
| Texas Statewide Preceptorship Program |
| Prefix | Number | Section* | Title | Status |
|---|---|---|---|---|
| FAMD | 4001 | 001 | TX STATE PRECPTRSHP PROG | O |
| FAMD | 4001 | 002 | TX STATE PRECPTRSHP PROG | O |
| FAMD | 4001 | 004 | TX STATE PRECPTRSHP PROG | O |
| FAMD | 4001 | 005 | TX STATE PRECPTRSHP PROG | O |
| FAMD | 4001 | 007 | TX STATE PRECPTRSHP PROG | O |
| FAMD | 4001 | 008 | TX STATE PRECPTRSHP PROG | O |
| FAMD | 4001 | 009 | TX STATE PRECPTRSHP PROG | O |
| FAMD | 4001 | 010 | TX STATE PRECPTRSHP PROG | O |
| FAMD | 4001 | 011 | TX STATE PRECPTRSHP PROG | O |
| FAMD | 4001 | 012 | TX STATE PRECPTRSHP PROG | O |
| * Section = Month |
| Generated 25NOV2008 at 1:41 PM |